<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Materials Talks</title>
	<atom:link href="http://www.materials-talks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.materials-talks.com</link>
	<description>Materials Talks</description>
	<lastBuildDate>Wed, 15 May 2013 09:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Which particle characterization techniques do I need?</title>
		<link>http://www.materials-talks.com/blog/2013/05/15/which-particle-characterization-techniques-do-i-need/</link>
		<comments>http://www.materials-talks.com/blog/2013/05/15/which-particle-characterization-techniques-do-i-need/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:00:10 +0000</pubDate>
		<dc:creator>Carl Levoguer</dc:creator>
				<category><![CDATA[Dynamic Light Scattering]]></category>
		<category><![CDATA[Electrophoretic light scattering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Insitec range]]></category>
		<category><![CDATA[Laser Diffraction]]></category>
		<category><![CDATA[Mastersizer range]]></category>
		<category><![CDATA[Morphologi G3]]></category>
		<category><![CDATA[Parsum range]]></category>
		<category><![CDATA[Particle shape]]></category>
		<category><![CDATA[Particle size]]></category>
		<category><![CDATA[Rheological properties]]></category>
		<category><![CDATA[Spatial Filter Velocimetry]]></category>
		<category><![CDATA[Spraytec]]></category>
		<category><![CDATA[Sysmex FPIA-3000]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Zeta potential]]></category>
		<category><![CDATA[Zetasizer range]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[right technique]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=5976</guid>
		<description><![CDATA[There is a wide range of commercially available particle characterization techniques that can be used to measure particulate samples. Each has its relative strengths and limitations and there is no universally applicable technique for all samples and all situations.
Which particle characterization techniques do I need?
A number of criteria must be considered when deciding which particle characterization techniques you need:
• which particle properties are important to me?
• what particle size range do I want to work over?
• are my samples polydisperse i.e. do I need a wide dynamic range?
• how quickly ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/05/15/which-particle-characterization-techniques-do-i-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LALS, RALS, MALS or just simply old school conventional GPC?</title>
		<link>http://www.materials-talks.com/blog/2013/05/13/lals-rals-mals-or-just-simply-old-school-conventional-gpc/</link>
		<comments>http://www.materials-talks.com/blog/2013/05/13/lals-rals-mals-or-just-simply-old-school-conventional-gpc/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:20:45 +0000</pubDate>
		<dc:creator>Matt McGann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gel permeation chromatography]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Molecular weight]]></category>
		<category><![CDATA[Size Exclusion Chromatography]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=6171</guid>
		<description><![CDATA[Greetings Malvern Blog subscribers, and welcome to May 2013. I want to start my second blog of the year off for you with a simple question.
When you look at the current array of Light Scattering based instruments for chromatographic detection of the molecular weight and structure of a protein do you cringe with fear? Is LALS better or worse than MALS? Should your system have one detection angle or 20? Do I want SLS, DLS, both, or simply neither!! Is triple detection better than just light scattering for proteins?
When it ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/05/13/lals-rals-mals-or-just-simply-old-school-conventional-gpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Ronexprim: Malvern’s distributor in Romania</title>
		<link>http://www.materials-talks.com/blog/2013/05/09/introduction-to-ronexprim-malverns-distributor-in-romania/</link>
		<comments>http://www.materials-talks.com/blog/2013/05/09/introduction-to-ronexprim-malverns-distributor-in-romania/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:02:46 +0000</pubDate>
		<dc:creator>Michel Terray</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[distributor]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=6095</guid>
		<description><![CDATA[Lire ce blog en Français &#8211; Citiți acest blog în limba română
RONEXPRIM has been active in the Romanian market since 1991, when it started as agency and service of the Dutch company PHILIPS. Ronexprim specialises in measurement and control devices, laboratory equipment and electronic weighing equipment.
Today Ronexprim acts as an agent, representative or authorized distributor for many market leading manufacturers of high quality equipment. Malvern Intruments is one of them and Ronexprim is our distributor for more than a decade.
Ronexprim has implemented an integrated management system of quality, environment, occupational ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/05/09/introduction-to-ronexprim-malverns-distributor-in-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our popular Analytical Imaging webinar series</title>
		<link>http://www.materials-talks.com/blog/2013/05/07/join-our-popular-analytical-imaging-webinar-series/</link>
		<comments>http://www.materials-talks.com/blog/2013/05/07/join-our-popular-analytical-imaging-webinar-series/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:00:12 +0000</pubDate>
		<dc:creator>Debbie Huck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Malvern Events]]></category>
		<category><![CDATA[Morphologi G3]]></category>
		<category><![CDATA[analytical imaging]]></category>
		<category><![CDATA[masterclass]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=4723</guid>
		<description><![CDATA[Hello every one, Debbie here- and just to update you all- I am now a Debbie Huck-Jones!
Well we are well into 2013 by now but if your new year resolution was to find out about new analytical techniques and you have not done anything about it yet, why not join me Tuesday 28th May for the first in our series of Imaging Masterclasses.
Maybe you are a laser diffraction user and would like to consider other options to complement that technique and  help you better understand your products.
You may have to ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/05/07/join-our-popular-analytical-imaging-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle shape, when particle size alone isn&#8217;t enough</title>
		<link>http://www.materials-talks.com/blog/2013/05/02/particle-shape-when-particle-size-alone-isnt-enough/</link>
		<comments>http://www.materials-talks.com/blog/2013/05/02/particle-shape-when-particle-size-alone-isnt-enough/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:00:22 +0000</pubDate>
		<dc:creator>Carl Levoguer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Morphologi G3]]></category>
		<category><![CDATA[Particle shape]]></category>
		<category><![CDATA[Particle size]]></category>
		<category><![CDATA[Sysmex FPIA-3000]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[agglomerates]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[non-spherical particles]]></category>
		<category><![CDATA[particle shape]]></category>
		<category><![CDATA[rough particles]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=5957</guid>
		<description><![CDATA[For many particle characterization applications, a particle size distribution provides adequate information about the sample. However, for some applications particle shape can provide more appropriate or complementary information. There are three main categories where this is relevant:
Single particles or agglomerates?
Many particle sizing methods require complete dispersion of any agglomerates in the sample in order to make an appropriate measurement. Being able to view individual images in the dispersion and analyze them in terms of their outline shape allows the user to determine whether or not agglomerates are present and the ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/05/02/particle-shape-when-particle-size-alone-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Iesmat &#8211; Malvern&#8217;s distributor in Spain</title>
		<link>http://www.materials-talks.com/blog/2013/04/30/introduction-to-iesmat-malverns-distributor-in-spain/</link>
		<comments>http://www.materials-talks.com/blog/2013/04/30/introduction-to-iesmat-malverns-distributor-in-spain/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:00:55 +0000</pubDate>
		<dc:creator>Michel Terray</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[distributor]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=6005</guid>
		<description><![CDATA[Lee este blog en español
Iesmat -Instrumentación Específica de Materiales, SA. &#8211; Started in 2005 on the solid foundation of a small group of professionals with extensive experience, side by side with Malvern Instruments.

Iesmat offers solutions and proposals for the scientific and industrial community, to facilitate access to information and equipment suitable for measurement and control in the world of the characterization of fluids and particulated material.
Our offer goes beyond analytical solution:
Viability tests: each type of sample and measurement is different. The instrumentation and measurement method can only be secured with ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/04/30/introduction-to-iesmat-malverns-distributor-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why consider automated imaging for particle characterization?</title>
		<link>http://www.materials-talks.com/blog/2013/04/25/why-consider-automated-imaging-for-particle-characterization/</link>
		<comments>http://www.materials-talks.com/blog/2013/04/25/why-consider-automated-imaging-for-particle-characterization/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:00:29 +0000</pubDate>
		<dc:creator>Carl Levoguer</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Image Analysis]]></category>
		<category><![CDATA[Morphologi G3]]></category>
		<category><![CDATA[Particle shape]]></category>
		<category><![CDATA[Particle size]]></category>
		<category><![CDATA[Sysmex FPIA-3000]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=5942</guid>
		<description><![CDATA[Many customers are not as familiar with automated imaging as a particle characterization technique. Here are three good reasons why you might want to consider automated imaging in addition to your more established techniques such as laser diffraction or microscopy.
Better understanding of particle properties
Automated imaging can provide data on particle size, shape, transparency and chemical identity in one measurement. In contrast to ensemble-based techniques such as laser diffraction, each individual particle in the sample is measured one-by-one, providing high resolution detailed information. This is often used to complement data from ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/04/25/why-consider-automated-imaging-for-particle-characterization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 out of 5!  Innovation Award 2013 at POWTECH/TechnoPharm</title>
		<link>http://www.materials-talks.com/blog/2013/04/24/4-out-of-5-innovation-award-2013-at-powtechtechnopharm/</link>
		<comments>http://www.materials-talks.com/blog/2013/04/24/4-out-of-5-innovation-award-2013-at-powtechtechnopharm/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:12:43 +0000</pubDate>
		<dc:creator>Renate Hessemann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Malvern Events]]></category>
		<category><![CDATA[Morphologi G3]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[morphologi G3-ID]]></category>
		<category><![CDATA[Powtech]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=6026</guid>
		<description><![CDATA[PROCESS magazine Vogel Media present the Innovation Award at POWTECH/TechnoPharm.
The award honors the most innovative equipment and processing in several different categories. One of them is: Particle/Material Analysis and Characterization. Since the award was established we applied now 5th time. Three of the four products we applied for so far, made it to the winners rostrum.

2007 we won with our first chemical imaging system.
2008 we made it to the shortlist of the best three with our Kinexus rotational rheometer.
2011 we won again with our Mastersizer 3000.

So expectations for 2013 have ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/04/24/4-out-of-5-innovation-award-2013-at-powtechtechnopharm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from Powtech 2013</title>
		<link>http://www.materials-talks.com/blog/2013/04/23/greetings-from-powtech-2013/</link>
		<comments>http://www.materials-talks.com/blog/2013/04/23/greetings-from-powtech-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:00:45 +0000</pubDate>
		<dc:creator>Renate Hessemann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Malvern Events]]></category>
		<category><![CDATA[Meet the Experts]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Powtech]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=6018</guid>
		<description><![CDATA[In 18 years with Malvern I organized close to 40 exhibitions. Some of you might think, I should now be quite relaxed about it. But this is still not the case. I am passionate about creating exhibitions that work, that engage visitors to talk to us and they convey the Malvern “spirit”.
Preparation is always a challenge: a lot comes at short notice and I am sure something has to change last minute and things come up you can’t control.
For this year’s Powtech it was the Lufthansa strike. People helping us ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/04/23/greetings-from-powtech-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed one of our March Webinars? Catch up here</title>
		<link>http://www.materials-talks.com/blog/2013/04/18/missed-one-of-our-march-webinars-catch-up-here/</link>
		<comments>http://www.materials-talks.com/blog/2013/04/18/missed-one-of-our-march-webinars-catch-up-here/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:00:52 +0000</pubDate>
		<dc:creator>Severine Michel</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.materials-talks.com/?p=5933</guid>
		<description><![CDATA[Did you miss our webinar last month? If so, I&#8217;m here to help you catch up!
Characterization of the Size and Molecular Weight and Oligomeric State of Proteins using the Malvern Zetasizer Systems in batch and flow modes 
The Malvern Zetasizer series of instruments are well established for characterization of the size, molecular weight and oligomeric state of proteins in solution. This presentation discusses the capabilities and performance of the Malvern Zetasizer Nano and µV systems for these measurements. These systems also have the ability to measure those properties in both ...]]></description>
		<wfw:commentRss>http://www.materials-talks.com/blog/2013/04/18/missed-one-of-our-march-webinars-catch-up-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
